MRPC - April 2008
Match Date: 4/27/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hari, Yujiro 23 B Limited 96 0 7.79 12.3235 100.0000 100.00%
2 Hunter, John 21 M Limited 99 0 9.13 10.8434 87.9896 87.99%
3 Callahan, David 33 B Limited 100 0 9.74 10.2669 83.3116 83.31%
4 Vaughn, Colin 4 U Limited 99 0 10.75 9.2093 74.7296 74.73%
5 Fishburn, Jeff 9 U Limited 100 0 11.62 8.6059 69.8332 69.83%
6 Maine, Doug 24 B Limited 94 0 11.72 8.0205 65.0830 65.08%
7 Suhre IV, Joe 41 U Limited 100 0 12.48 8.0128 65.0205 65.02%
8 Jones, Anthony 14 U Limited 100 0 13.72 7.2886 59.1439 59.14%
9 Isburgh, Bob 32 U Limited 99 10 13.75 6.4727 52.5232 52.52%
10 Donahue, Mark 1 U Limited 100 0 16.10 6.2112 50.4013 50.40%
Number of Competitors: 10
Stage No: 2 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Maine, Doug 24 B Limited 30 0 3.44 8.7209 30.0000 100.00%
2 Hunter, John 21 M Limited 30 0 3.58 8.3799 28.8270 96.09%
3 Hari, Yujiro 23 B Limited 29 0 4.14 7.0048 24.0966 80.32%
4 Vaughn, Colin 4 U Limited 30 0 4.34 6.9124 23.7787 79.26%
5 Callahan, David 33 B Limited 29 0 4.20 6.9048 23.7526 79.18%
6 Fishburn, Jeff 9 U Limited 29 0 4.67 6.2099 21.3621 71.21%
7 Suhre IV, Joe 41 U Limited 29 0 4.74 6.1181 21.0463 70.15%
8 Isburgh, Bob 32 U Limited 30 0 5.25 5.7143 19.6573 65.52%
9 Donahue, Mark 1 U Limited 30 0 9.43 3.1813 10.9437 36.48%
10 Jones, Anthony 14 U Limited 25 10 13.27 1.1304 3.8886 12.96%
Number of Competitors: 10
Stage No: 3 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 21 M Limited 28 0 4.10 6.8293 30.0000 100.00%
2 Hari, Yujiro 23 B Limited 29 0 4.64 6.2500 27.4552 91.52%
3 Vaughn, Colin 4 U Limited 30 0 4.92 6.0976 26.7858 89.29%
4 Suhre IV, Joe 41 U Limited 30 0 5.57 5.3860 23.6598 78.87%
5 Fishburn, Jeff 9 U Limited 25 0 4.67 5.3533 23.5162 78.39%
6 Maine, Doug 24 B Limited 23 0 4.62 4.9784 21.8693 72.90%
7 Donahue, Mark 1 U Limited 25 0 5.71 4.3783 19.2332 64.11%
8 Isburgh, Bob 32 U Limited 29 0 6.76 4.2899 18.8448 62.82%
9 Callahan, David 33 B Limited 26 0 6.21 4.1868 18.3919 61.31%
10 Jones, Anthony 14 U Limited 30 0 10.98 2.7322 12.0021 40.01%
Number of Competitors: 10
Stage No: 4 Mini-Mart
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 21 M Limited 58 0 6.37 9.1052 60.0000 100.00%
2 Suhre IV, Joe 41 U Limited 58 0 6.97 8.3214 54.8350 91.39%
3 Fishburn, Jeff 9 U Limited 54 0 6.59 8.1942 53.9968 89.99%
4 Hari, Yujiro 23 B Limited 56 0 6.91 8.1042 53.4038 89.01%
5 Callahan, David 33 B Limited 57 10 6.44 7.2981 48.0919 80.15%
6 Donahue, Mark 1 U Limited 57 0 10.09 5.6492 37.2262 62.04%
7 Isburgh, Bob 32 U Limited 59 0 11.01 5.3588 35.3126 58.85%
8 Jones, Anthony 14 U Limited 55 20 7.58 4.6174 30.4270 50.71%
9 Vaughn, Colin 4 U Limited 53 10 9.57 4.4932 29.6086 49.35%
10 Maine, Doug 24 B Limited 46 10 8.08 4.4554 29.3595 48.93%
Number of Competitors: 10
Stage No: 5 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 21 M Limited 84 0 17.60 4.7727 90.0000 100.00%
2 Hari, Yujiro 23 B Limited 75 10 17.19 3.7813 71.3049 79.23%
3 Suhre IV, Joe 41 U Limited 79 10 18.72 3.6859 69.5059 77.23%
4 Jones, Anthony 14 U Limited 81 10 19.61 3.6206 68.2746 75.86%
5 Callahan, David 33 B Limited 75 10 19.79 3.2845 61.9366 68.82%
6 Fishburn, Jeff 9 U Limited 68 20 17.71 2.7103 51.1088 56.79%
7 Vaughn, Colin 4 U Limited 72 30 17.97 2.3372 44.0732 48.97%
8 Maine, Doug 24 B Limited 72 50 20.05 1.0973 20.6921 22.99%
9 Isburgh, Bob 32 U Limited 55 30 24.75 1.0101 19.0477 21.16%
10 Donahue, Mark 1 U Limited 57 40 24.48 0.6944 13.0945 14.55%
Number of Competitors: 10
Stage No: 6 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Suhre IV, Joe 41 U Limited 74 0 9.97 7.4223 80.0000 100.00%
2 Hunter, John 21 M Limited 65 10 8.03 6.8493 73.8240 92.28%
3 Callahan, David 33 B Limited 72 0 10.80 6.6667 71.8559 89.82%
4 Jones, Anthony 14 U Limited 72 10 10.17 6.0964 65.7090 82.14%
5 Fishburn, Jeff 9 U Limited 59 10 8.95 5.4749 59.0103 73.76%
6 Isburgh, Bob 32 U Limited 75 0 14.75 5.0847 54.8046 68.51%
7 Maine, Doug 24 B Limited 69 10 12.01 4.9126 52.9496 66.19%
8 Hari, Yujiro 23 B Limited 64 20 9.16 4.8035 51.7737 64.72%
9 Donahue, Mark 1 U Limited 73 0 16.96 4.3042 46.3921 57.99%
10 Vaughn, Colin 4 U Limited 54 40 11.32 1.2367 13.3296 16.66%
Number of Competitors: 10
Printed: 04/29/08 4:53 PM Page 1 of 1