MRPC - April 2008
Match Date: 4/27/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hiler, Frank 3 A Open 100 0 9.34 10.7066 100.0000 100.00%
2 Holloway, Jeff 17 B Open 100 0 9.81 10.1937 95.2095 95.21%
3 Zillick, Ray 46 C Open 92 0 10.14 9.0730 84.7421 84.74%
4 Schattel, Dave 22 B Open 100 0 14.10 7.0922 66.2414 66.24%
Number of Competitors: 4
Stage No: 2 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Zillick, Ray 46 C Open 30 0 4.31 6.9606 30.0000 100.00%
2 Holloway, Jeff 17 B Open 30 0 4.57 6.5646 28.2933 94.31%
3 Hiler, Frank 3 A Open 28 0 4.34 6.4516 27.8062 92.69%
4 Schattel, Dave 22 B Open 30 0 5.18 5.7915 24.9612 83.20%
Number of Competitors: 4
Stage No: 3 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Zillick, Ray 46 C Open 30 0 4.73 6.3425 30.0000 100.00%
2 Hiler, Frank 3 A Open 25 0 4.62 5.4113 25.5954 85.32%
3 Holloway, Jeff 17 B Open 29 0 5.37 5.4004 25.5439 85.15%
4 Schattel, Dave 22 B Open 30 0 5.83 5.1458 24.3396 81.13%
Number of Competitors: 4
Stage No: 4 Mini-Mart
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holloway, Jeff 17 B Open 54 0 6.96 7.7586 60.0000 100.00%
2 Schattel, Dave 22 B Open 58 0 7.53 7.7025 59.5662 99.28%
3 Hiler, Frank 3 A Open 49 0 6.45 7.5969 58.7495 97.92%
4 Zillick, Ray 46 C Open 60 0 11.28 5.3191 41.1345 68.56%
Number of Competitors: 4
Stage No: 5 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holloway, Jeff 17 B Open 74 0 15.28 4.8429 90.0000 100.00%
2 Schattel, Dave 22 B Open 88 0 19.63 4.4829 83.3098 92.57%
3 Hiler, Frank 3 A Open 77 10 16.30 4.1104 76.3873 84.87%
4 Zillick, Ray 46 C Open 79 20 21.67 2.7227 50.5984 56.22%
Number of Competitors: 4
Stage No: 6 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holloway, Jeff 17 B Open 69 0 7.93 8.7011 80.0000 100.00%
2 Hiler, Frank 3 A Open 72 0 9.89 7.2801 66.9350 83.67%
3 Schattel, Dave 22 B Open 67 0 10.30 6.5049 59.8076 74.76%
4 Zillick, Ray 46 C Open 77 0 24.16 3.1871 29.3030 36.63%
Number of Competitors: 4
Printed: 04/28/08 7:45 PM Page 1 of 1