MRPC - April 2008
Match Date: 4/27/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Morrison, Don 7 D Production 100 0 8.77 11.4025 100.0000 100.00%
2 Spencer, Steve 29 C Production 100 0 9.01 11.0988 97.3365 97.34%
3 Sangermano, Gary 44 C Production 100 0 11.01 9.0827 79.6553 79.66%
4 Sparks, Hugh 8 U Production 98 0 11.06 8.8608 77.7093 77.71%
5 Fowler, Thom 35 C Production 98 0 11.12 8.8129 77.2892 77.29%
6 Schmidt, Matthew 38 U Production 98 0 11.21 8.7422 76.6692 76.67%
7 Woodward, Steve 20 U Production 98 0 11.42 8.5814 75.2589 75.26%
8 Brandt, Robert 34 D Production 86 20 7.87 8.3863 73.5479 73.55%
9 Carter, Daniel 5 C Production 92 0 10.99 8.3712 73.4155 73.42%
10 Hensley, Curtis 2 U Production 100 0 12.12 8.2508 72.3596 72.36%
11 Spencer, Joan 30 U Production 100 0 12.17 8.2169 72.0623 72.06%
12 Deitsch, Scott 18 U Production 100 0 12.65 7.9051 69.3278 69.33%
13 Steinmetz, Dan 15 U Production 98 0 12.41 7.8969 69.2559 69.26%
14 Donahoe, Eric 39 U Production 92 0 12.83 7.1707 62.8871 62.89%
15 Suhre III, Joe 40 U Production 98 0 13.93 7.0352 61.6988 61.70%
16 Wickersham, Jim 36 D Production 92 0 13.88 6.6282 58.1294 58.13%
17 Richardson, Brian 19 U Production 100 0 15.25 6.5574 57.5084 57.51%
18 Carroll, Chris 31 U Production 96 0 15.84 6.0606 53.1515 53.15%
19 Fine, Donald 10 U Production 90 0 15.62 5.7618 50.5310 50.53%
20 Wilson, Andrew 16 U Production 86 0 15.22 5.6505 49.5549 49.55%
21 Johnson, Steven T 37 D Production 98 0 17.54 5.5872 48.9998 49.00%
22 Johnson, Mike 25 U Production 90 0 16.56 5.4348 47.6632 47.66%
23 Phillips, Lori 43 U Production 74 20 17.68 3.0543 26.7862 26.79%
24 Zechella, Tom 28 D Production 96 20 28.36 2.6798 23.5019 23.50%
25 Burkhart, Gene 26 U Production 98 60 15.51 2.4500 21.4865 21.49%
Number of Competitors: 25
Stage No: 2 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sangermano, Gary 44 C Production 30 0 4.47 6.7114 30.0000 100.00%
2 Spencer, Steve 29 C Production 28 0 4.40 6.3636 28.4453 94.82%
3 Carter, Daniel 5 C Production 28 0 4.82 5.8091 25.9667 86.56%
4 Morrison, Don 7 D Production 28 0 4.93 5.6795 25.3874 84.62%
5 Deitsch, Scott 18 U Production 30 0 5.34 5.6180 25.1125 83.71%
6 Steinmetz, Dan 15 U Production 30 0 5.35 5.6075 25.0656 83.55%
7 Sparks, Hugh 8 U Production 28 0 5.15 5.4369 24.3030 81.01%
8 Woodward, Steve 20 U Production 30 0 6.02 4.9834 22.2758 74.25%
9 Spencer, Joan 30 U Production 30 0 6.17 4.8622 21.7341 72.45%
10 Wickersham, Jim 36 D Production 30 0 6.44 4.6584 20.8231 69.41%
11 Brandt, Robert 34 D Production 24 0 5.27 4.5541 20.3569 67.86%
12 Schmidt, Matthew 38 U Production 28 0 6.98 4.0115 17.9314 59.77%
13 Hensley, Curtis 2 U Production 28 0 7.04 3.9773 17.7786 59.26%
14 Richardson, Brian 19 U Production 26 0 6.57 3.9574 17.6896 58.97%
15 Johnson, Mike 25 U Production 30 0 7.87 3.8119 17.0392 56.80%
16 Johnson, Steven T 37 D Production 30 0 7.91 3.7927 16.9534 56.51%
17 Carroll, Chris 31 U Production 28 0 7.43 3.7685 16.8452 56.15%
18 Donahoe, Eric 39 U Production 30 0 8.64 3.4722 15.5208 51.74%
19 Fowler, Thom 35 C Production 28 0 8.60 3.2558 14.5534 48.51%
20 Suhre III, Joe 40 U Production 28 0 8.64 3.2407 14.4859 48.29%
21 Fine, Donald 10 U Production 28 0 9.05 3.0939 13.8298 46.10%
22 Burkhart, Gene 26 U Production 30 0 10.78 2.7829 12.4396 41.47%
23 Wilson, Andrew 16 U Production 26 0 11.73 2.2165 9.9078 33.03%
24 Phillips, Lori 43 U Production 25 10 19.11 0.7849 3.5085 11.70%
25 Zechella, Tom 28 D Production 20 40 3.60 0 .0000 0.00%
Number of Competitors: 25
Stage No: 3 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spencer, Steve 29 C Production 30 0 4.91 6.1100 30.0000 100.00%
2 Brandt, Robert 34 D Production 22 0 3.97 5.5416 27.2092 90.70%
3 Carter, Daniel 5 C Production 28 0 5.14 5.4475 26.7471 89.16%
4 Steinmetz, Dan 15 U Production 22 0 4.16 5.2885 25.9664 86.55%
5 Woodward, Steve 20 U Production 24 0 4.62 5.1948 25.5064 85.02%
6 Johnson, Mike 25 U Production 28 0 5.77 4.8527 23.8267 79.42%
7 Morrison, Don 7 D Production 24 0 5.20 4.6154 22.6615 75.54%
8 Sangermano, Gary 44 C Production 28 0 6.09 4.5977 22.5746 75.25%
9 Sparks, Hugh 8 U Production 22 0 4.88 4.5082 22.1352 73.78%
10 Burkhart, Gene 26 U Production 28 0 6.64 4.2169 20.7049 69.02%
11 Johnson, Steven T 37 D Production 30 0 7.12 4.2135 20.6882 68.96%
12 Richardson, Brian 19 U Production 28 0 6.71 4.1729 20.4889 68.30%
13 Schmidt, Matthew 38 U Production 28 0 6.72 4.1667 20.4584 68.19%
14 Deitsch, Scott 18 U Production 28 0 6.84 4.0936 20.0995 67.00%
15 Wickersham, Jim 36 D Production 28 0 7.49 3.7383 18.3550 61.18%
16 Fine, Donald 10 U Production 26 0 6.99 3.7196 18.2632 60.88%
17 Wilson, Andrew 16 U Production 28 0 7.77 3.6036 17.6936 58.98%
18 Hensley, Curtis 2 U Production 30 0 8.63 3.4762 17.0681 56.89%
19 Donahoe, Eric 39 U Production 28 0 8.07 3.4696 17.0357 56.79%
20 Suhre III, Joe 40 U Production 24 0 7.07 3.3946 16.6674 55.56%
21 Phillips, Lori 43 U Production 24 0 8.74 2.7460 13.4828 44.94%
22 Spencer, Joan 30 U Production 20 0 7.71 2.5940 12.7365 42.46%
23 Zechella, Tom 28 D Production 26 0 14.25 1.8246 8.9588 29.86%
24 Fowler, Thom 35 C Production 19 10 5.42 1.6605 8.1530 27.18%
25 Carroll, Chris 31 U Production 19 10 8.60 1.0465 5.1383 17.13%
Number of Competitors: 25
Stage No: 4 Mini-Mart
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Morrison, Don 7 D Production 50 0 6.18 8.0906 60.0000 100.00%
2 Brandt, Robert 34 D Production 48 0 6.10 7.8689 58.3559 97.26%
3 Carter, Daniel 5 C Production 60 0 7.92 7.5758 56.1822 93.64%
4 Spencer, Steve 29 C Production 56 0 7.44 7.5269 55.8196 93.03%
5 Steinmetz, Dan 15 U Production 52 0 7.41 7.0175 52.0419 86.74%
6 Schmidt, Matthew 38 U Production 56 0 8.66 6.4665 47.9557 79.93%
7 Sangermano, Gary 44 C Production 58 0 9.40 6.1702 45.7583 76.26%
8 Hensley, Curtis 2 U Production 56 0 9.56 5.8577 43.4408 72.40%
9 Woodward, Steve 20 U Production 56 0 9.66 5.7971 42.9914 71.65%
10 Spencer, Joan 30 U Production 58 0 10.12 5.7312 42.5027 70.84%
11 Richardson, Brian 19 U Production 54 0 9.68 5.5785 41.3702 68.95%
12 Johnson, Mike 25 U Production 54 0 9.75 5.5385 41.0736 68.46%
13 Wickersham, Jim 36 D Production 52 0 9.46 5.4968 40.7643 67.94%
14 Wilson, Andrew 16 U Production 52 0 9.72 5.3498 39.6742 66.12%
15 Fowler, Thom 35 C Production 54 0 10.62 5.0847 37.7082 62.85%
16 Carroll, Chris 31 U Production 52 0 10.59 4.9103 36.4149 60.69%
17 Donahoe, Eric 39 U Production 52 0 10.64 4.8872 36.2435 60.41%
18 Fine, Donald 10 U Production 50 0 10.43 4.7939 35.5516 59.25%
19 Burkhart, Gene 26 U Production 48 0 10.07 4.7666 35.3492 58.92%
20 Sparks, Hugh 8 U Production 47 10 7.91 4.6776 34.6891 57.82%
21 Johnson, Steven T 37 D Production 54 0 11.60 4.6552 34.5230 57.54%
22 Zechella, Tom 28 D Production 58 0 13.11 4.4241 32.8092 54.68%
23 Deitsch, Scott 18 U Production 47 20 8.94 3.0201 22.3971 37.33%
24 Phillips, Lori 43 U Production 43 10 14.01 2.3555 17.4684 29.11%
25 Suhre III, Joe 40 U Production 52 60 9.92 0 .0000 0.00%
Number of Competitors: 25
Stage No: 5 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carter, Daniel 5 C Production 80 0 15.96 5.0125 90.0000 100.00%
2 Morrison, Don 7 D Production 66 0 16.86 3.9146 70.2871 78.10%
3 Spencer, Steve 29 C Production 78 0 20.17 3.8671 69.4342 77.15%
4 Sangermano, Gary 44 C Production 80 0 22.87 3.4980 62.8070 69.79%
5 Deitsch, Scott 18 U Production 78 0 24.65 3.1643 56.8154 63.13%
6 Hensley, Curtis 2 U Production 84 0 28.33 2.9651 53.2387 59.15%
7 Johnson, Steven T 37 D Production 82 0 30.96 2.6486 47.5559 52.84%
8 Wickersham, Jim 36 D Production 64 0 26.00 2.4615 44.1965 49.11%
9 Johnson, Mike 25 U Production 73 10 26.83 2.3481 42.1604 46.84%
10 Fowler, Thom 35 C Production 70 0 29.95 2.3372 41.9647 46.63%
11 Zechella, Tom 28 D Production 76 0 35.79 2.1235 38.1277 42.36%
12 Spencer, Joan 30 U Production 75 20 26.72 2.0584 36.9588 41.07%
13 Suhre III, Joe 40 U Production 66 0 36.10 1.8283 32.8273 36.47%
14 Woodward, Steve 20 U Production 55 10 24.80 1.8145 32.5796 36.20%
15 Richardson, Brian 19 U Production 65 20 30.74 1.4639 26.2845 29.21%
16 Donahoe, Eric 39 U Production 64 20 33.00 1.3333 23.9396 26.60%
17 Steinmetz, Dan 15 U Production 61 40 16.30 1.2883 23.1316 25.70%
18 Schmidt, Matthew 38 U Production 53 30 25.90 0.8880 15.9441 17.72%
19 Burkhart, Gene 26 U Production 58 30 32.86 0.8521 15.2996 17.00%
20 Sparks, Hugh 8 U Production 53 40 23.60 0.5508 9.8897 10.99%
21 Wilson, Andrew 16 U Production 43 20 43.28 0.5314 9.5413 10.60%
22 Fine, Donald 10 U Production 44 40 25.50 0.1569 2.8172 3.13%
23 Phillips, Lori 43 U Production 27 100 40.23 0 .0000 0.00%
Tie Carroll, Chris 31 U Production 50 50 22.45 0 .0000 0.00%
Tie Brandt, Robert 34 D Production 46 60 19.39 0 .0000 0.00%
Number of Competitors: 25
Stage No: 6 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steinmetz, Dan 15 U Production 70 0 10.94 6.3985 80.0000 100.00%
2 Brandt, Robert 34 D Production 66 0 10.80 6.1111 76.4067 95.51%
3 Spencer, Steve 29 C Production 70 0 11.66 6.0034 75.0601 93.83%
4 Morrison, Don 7 D Production 54 0 9.27 5.8252 72.8321 91.04%
5 Woodward, Steve 20 U Production 68 0 12.05 5.6432 70.5565 88.20%
6 Sparks, Hugh 8 U Production 68 0 12.85 5.2918 66.1630 82.70%
7 Sangermano, Gary 44 C Production 66 0 12.75 5.1765 64.7214 80.90%
8 Carter, Daniel 5 C Production 59 10 10.16 4.8228 60.2991 75.37%
9 Deitsch, Scott 18 U Production 70 0 14.69 4.7651 59.5777 74.47%
10 Johnson, Mike 25 U Production 68 0 14.59 4.6607 58.2724 72.84%
11 Carroll, Chris 31 U Production 64 0 14.20 4.5070 56.3507 70.44%
12 Spencer, Joan 30 U Production 74 0 16.68 4.4365 55.4693 69.34%
13 Burkhart, Gene 26 U Production 64 0 14.82 4.3185 53.9939 67.49%
14 Richardson, Brian 19 U Production 68 0 16.82 4.0428 50.5468 63.18%
15 Suhre III, Joe 40 U Production 62 0 16.08 3.8557 48.2075 60.26%
16 Donahoe, Eric 39 U Production 56 0 15.16 3.6939 46.1846 57.73%
17 Schmidt, Matthew 38 U Production 48 0 13.39 3.5848 44.8205 56.03%
18 Hensley, Curtis 2 U Production 74 0 23.06 3.2090 40.1219 50.15%
19 Zechella, Tom 28 D Production 60 0 19.02 3.1546 39.4417 49.30%
20 Fowler, Thom 35 C Production 50 20 11.31 2.6525 33.1640 41.46%
21 Johnson, Steven T 37 D Production 60 20 16.15 2.4768 30.9673 38.71%
22 Wilson, Andrew 16 U Production 52 0 21.36 2.4345 30.4384 38.05%
23 Wickersham, Jim 36 D Production 38 20 11.69 1.5398 19.2520 24.07%
24 Phillips, Lori 43 U Production 45 10 28.32 1.2359 15.4524 19.32%
25 Fine, Donald 10 U Production 25 50 16.76 0 .0000 0.00%
Number of Competitors: 25
Printed: 04/28/08 7:45 PM Page 1 of 1